Hacienda Las Chapas property prices (Malaga)
Average House Prices - Hacienda Las Chapas
| Q1 | Q2 | Q3 | Q4 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | No data | No data | No data | No data | ||||||||||||||||
| 2006 | No data | No data | No data | No data | ||||||||||||||||
| 2007 | No data | No data | No data | No data | ||||||||||||||||
| 2008 | No data | No data | No data | No data | ||||||||||||||||
| 2009 | No data | No data | No data | No data | ||||||||||||||||
| 2010 | No data | No data | No data | No data | ||||||||||||||||
| 2011 |
€ 1,817K
|
€ 1,792K
|
€ 1,600K
|
€ 1,638K
|
||||||||||||||||
| 2012 |
€ 1,683K
|
No data | No data | No data |
View average prices by size of property
Download the free Spanish House Price Index




