Ojen property prices (Malaga)
Average House Prices - Ojen
| Q1 | Q2 | Q3 | Q4 | |||||
|---|---|---|---|---|---|---|---|---|
| 2005 | No data | No data | No data | No data | ||||
| 2006 | No data | No data | No data | No data | ||||
| 2007 | No data | No data | No data | No data | ||||
| 2008 | No data | No data | No data | No data | ||||
| 2009 | No data | No data | No data | No data | ||||
| 2010 | No data | No data | No data | No data | ||||
| 2011 | No data | No data | No data |
€ 306K
|
||||
| 2012 | No data | No data | No data | No data |
Download the free Spanish House Price Index





