Spain property prices
Average House Prices - Spain
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| 2005 | No data | No data | € 252K | € 247K |
| 2006 | € 248K | € 247K | € 242K | € 250K |
| 2007 | € 241K | € 248K | € 246K | € 248K |
| 2008 | € 241K | € 240K | € 245K | € 247K |
| 2009 | € 241K | € 240K | € 239K | € 234K |
| 2010 | € 235K | € 232K | € 226K | € 225K |
| 2011 | € 233K | € 236K | € 237K | € 235K |
| 2012 | No data | No data | No data | No data |
Download the free Spanish House Price Index





