Nuevo Horizonte property prices (Fuerteventura)
Average house prices - Nuevo Horizonte
| Q1 | Q2 | Q3 | Q4 | |||||
|---|---|---|---|---|---|---|---|---|
| 2005 | No data | No data | No data | No data | ||||
| 2006 | No data | No data | No data | No data | ||||
| 2007 | No data | No data | No data | No data | ||||
| 2008 | No data | No data | No data |
€ 88K
|
||||
| 2009 |
€ 85K
|
No data | No data | No data | ||||
| 2010 | No data | No data | No data | No data | ||||
| 2011 | No data | No data | No data | No data | ||||
| 2012 | No data | No data | No data | No data | ||||
| 2013 | No data | No data | No data | No data |
Download the free Spanish House Price Index

