Spain property prices
Average house prices for 1 bed properties - Spain
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| 2005 | No data | No data | € 149K | € 146K |
| 2006 | € 148K | € 152K | € 150K | € 153K |
| 2007 | € 146K | € 147K | € 149K | € 149K |
| 2008 | € 147K | € 145K | € 141K | € 136K |
| 2009 | € 133K | € 132K | € 128K | € 125K |
| 2010 | € 125K | € 126K | € 125K | € 123K |
| 2011 | € 123K | € 122K | € 120K | € 119K |
| 2012 | No data | No data | No data | No data |
Average house prices for 2 bed properties - Spain
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| 2005 | No data | No data | € 218K | € 211K |
| 2006 | € 213K | € 212K | € 209K | € 213K |
| 2007 | € 200K | € 204K | € 201K | € 200K |
| 2008 | € 193K | € 192K | € 192K | € 190K |
| 2009 | € 188K | € 184K | € 180K | € 173K |
| 2010 | € 169K | € 167K | € 163K | € 159K |
| 2011 | € 163K | € 165K | € 161K | € 161K |
| 2012 | No data | No data | No data | No data |
Average house prices for 3 bed properties - Spain
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| 2005 | No data | No data | € 275K | € 267K |
| 2006 | € 267K | € 264K | € 259K | € 271K |
| 2007 | € 260K | € 270K | € 269K | € 271K |
| 2008 | € 266K | € 267K | € 272K | € 272K |
| 2009 | € 266K | € 261K | € 260K | € 256K |
| 2010 | € 253K | € 253K | € 249K | € 249K |
| 2011 | € 252K | € 257K | € 254K | € 254K |
| 2012 | No data | No data | No data | No data |
Average house prices for 4 bed properties - Spain
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| 2005 | No data | No data | € 364K | € 344K |
| 2006 | € 332K | € 331K | € 321K | € 347K |
| 2007 | € 339K | € 359K | € 354K | € 361K |
| 2008 | € 352K | € 362K | € 386K | € 387K |
| 2009 | € 370K | € 376K | € 382K | € 373K |
| 2010 | € 376K | € 380K | € 377K | € 380K |
| 2011 | € 395K | € 398K | € 399K | € 406K |
| 2012 | No data | No data | No data | No data |
Average house prices for 5 bed properties - Spain
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| 2005 | No data | No data | € 455K | € 429K |
| 2006 | € 410K | € 398K | € 390K | € 421K |
| 2007 | € 395K | € 440K | € 432K | € 450K |
| 2008 | € 443K | € 462K | € 499K | € 496K |
| 2009 | € 471K | € 492K | € 496K | € 474K |
| 2010 | € 485K | € 502K | € 495K | € 493K |
| 2011 | € 549K | € 567K | € 585K | € 595K |
| 2012 | No data | No data | No data | No data |
Download the free Spanish House Price Index





