Kyero logo
Bilder teller1/50
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 1
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 2
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 3
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 4
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 5
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 6
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 7
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 8
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 9
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 10
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 11
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 12
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 13
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 14
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 15
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 16
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 17
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 18
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 19
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 20
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 21
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 22
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 23
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 24
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 25
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 26
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 27
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 28
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 29
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 30
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 31
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 32
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 33
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 34
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 35
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 36
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 37
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 38
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 39
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 40
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 41
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 42
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 43
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 44
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 45
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 46
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 47
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 48
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 49
våningshus i Montemor-o-Novo, Évora (distrikt), Montemor-o-Novo - €505 000 | Ref: CB01-0408 - foto 50

våningshus i Montemor-o-Novo, Évora (distrikt)

€505 000

Coldwell Banker Luxus
  • 5 Soverom
  • 1 Baderom
  • 103m² Bygg størrelse
  • 68000m² Tomt størrelse

Om denne eiendommen

Vi avventer mer informasjon fra Coldwell Banker Luxus om dette farmhouse i Montemor-o-Novo. Send dem en melding for å lære mer: Be om mer informasjon

Viktige funksjoner

  • Interiøret funksjoner
    Rom: Lagringsrom

Omtrentlig plassering

Vi har ikke den nøyaktige beliggenheten til denne eiendommen, vennligst spør Coldwell Banker Luxus for mer informasjon.

Du vil kanskje også like...

Registrer deg for å få eiendomsanbefalinger, inspirasjon og tips om å flytte til utlandet