Kyero logo
Images counter1/15
Apartment in Entroncamento, Santarem District, Entroncamento - €145,000 | Ref: APA_470 - photo 1
Apartment in Entroncamento, Santarem District, Entroncamento - €145,000 | Ref: APA_470 - photo 2
Apartment in Entroncamento, Santarem District, Entroncamento - €145,000 | Ref: APA_470 - photo 3
Apartment in Entroncamento, Santarem District, Entroncamento - €145,000 | Ref: APA_470 - photo 4
Apartment in Entroncamento, Santarem District, Entroncamento - €145,000 | Ref: APA_470 - photo 5
Apartment in Entroncamento, Santarem District, Entroncamento - €145,000 | Ref: APA_470 - photo 6
Apartment in Entroncamento, Santarem District, Entroncamento - €145,000 | Ref: APA_470 - photo 7
Apartment in Entroncamento, Santarem District, Entroncamento - €145,000 | Ref: APA_470 - photo 8
Apartment in Entroncamento, Santarem District, Entroncamento - €145,000 | Ref: APA_470 - photo 9
Apartment in Entroncamento, Santarem District, Entroncamento - €145,000 | Ref: APA_470 - photo 10
Apartment in Entroncamento, Santarem District, Entroncamento - €145,000 | Ref: APA_470 - photo 11
Apartment in Entroncamento, Santarem District, Entroncamento - €145,000 | Ref: APA_470 - photo 12
Apartment in Entroncamento, Santarem District, Entroncamento - €145,000 | Ref: APA_470 - photo 13
Apartment in Entroncamento, Santarem District, Entroncamento - €145,000 | Ref: APA_470 - photo 14
Apartment in Entroncamento, Santarem District, Entroncamento - €145,000 | Ref: APA_470 - photo 15

Apartment in Entroncamento, Santarem District

€145,000

EscolhArrojada
  • 3 Bedrooms
  • 2 Bathrooms
  • 124m² Build size

About this property

Energy Rating: E
#ref:APA_470

Key features

  • Outside
    Balcony
  • Parking
    Garage
  • Energy & utilities
    Energy consumption rating: E
    Emissions rating: E

Approximate location

We do not have this property's exact location, please ask EscolhArrojada for further information

You might also like...

Receive property recommendations, inspiration and tips on moving abroad