- Castile-La Mancha
- Guadalajara
Population
People in Guadalajara
Residents on 1 January each year, residents from abroad, and the unemployment rate.
Population
285,390 people lived in Guadalajara on 1 January 2025, +2.0% on a year earlier.
Residents on 1 January
- 1 Jan 2025
- 285,390
- On a year earlier
- +2.0%
- People added
- +5,530
- Women
- 49%
- Men
- 51%
Source: National Institute of Statistics
| Year | Men | Women | Total | On a year earlier |
|---|---|---|---|---|
| 2025 | 145,051 | 140,339 | 285,390 | +2.0% |
| 2024 | 141,826 | 138,034 | 279,860 | +1.9% |
| 2023 | 139,118 | 135,480 | 274,598 | +2.4% |
| 2022 | 135,890 | 132,237 | 268,127 | +1.0% |
| 2021 | 134,624 | 130,964 | 265,588 | +1.4% |
| 2020 | 132,839 | 129,156 | 261,995 | +1.6% |
| 2019 | 130,534 | 127,228 | 257,762 | +1.4% |
| 2018 | 128,854 | 125,454 | 254,308 | +0.4% |
| 2017 | 128,341 | 124,969 | 253,310 | +0.2% |
| 2016 | 128,265 | 124,617 | 252,882 | -0.3% |
| 2015 | 128,952 | 124,734 | 253,686 | -0.7% |
| 2014 | 130,197 | 125,229 | 255,426 |
Residents from abroad
47,589 foreign nationals are registered in Guadalajara. The largest group is from Romania.
- Romania11,904
- Morocco6,840
- Colombia5,321
- Peru3,800
- Venezuela3,319
- Bulgaria1,916
- Algeria1,303
- Ukraine921
- Italy905
- China894
Source: National Institute of Statistics
Work
8.6% of the workforce in Guadalajara was unemployed in Q2 2026, −0.5 pts on a year earlier, against 9.9% across Spain.
Unemployment rate
- Q2 2026
- 8.6%
- On a year earlier
- −0.5 pts
- Spain
- 9.9%
Source: National Institute of Statistics