People in A Coruña
Residents on 1 January each year, residents from abroad, and the unemployment rate.
Population
1,135,612 people lived in A Coruña on 1 January 2025, +0.7% on a year earlier.
Residents on 1 January
- 1 Jan 2025
- 1,135,612
- On a year earlier
- +0.7%
- People added
- +7,292
- Women
- 52%
- Men
- 48%
Source: National Institute of Statistics
| Year | Men | Women | Total | On a year earlier |
|---|---|---|---|---|
| 2025 | 544,538 | 591,074 | 1,135,612 | +0.6% |
| 2024 | 540,379 | 587,941 | 1,128,320 | +0.4% |
| 2023 | 538,177 | 585,249 | 1,123,426 | +0.4% |
| 2022 | 536,587 | 582,593 | 1,119,180 | -0.1% |
| 2021 | 537,004 | 583,130 | 1,120,134 | -0.1% |
| 2020 | 537,781 | 584,034 | 1,121,815 | +0.2% |
| 2019 | 536,470 | 583,126 | 1,119,596 | 0.0% |
| 2018 | 536,637 | 582,714 | 1,119,351 | -0.1% |
| 2017 | 537,311 | 582,983 | 1,120,294 | -0.2% |
| 2016 | 538,878 | 583,921 | 1,122,799 | -0.4% |
| 2015 | 541,292 | 585,904 | 1,127,196 | -0.5% |
| 2014 | 544,075 | 588,660 | 1,132,735 |
Residents from abroad
70,756 foreign nationals are registered in A Coruña. The largest group is from Venezuela.
- Venezuela12,234
- Colombia8,817
- Peru6,190
- Brazil4,545
- Morocco3,971
- Portugal3,349
- Italy3,192
- Cuba3,143
- Senegal2,445
- Argentina2,014
Source: National Institute of Statistics
Work
6.5% of the workforce in A Coruña was unemployed in Q2 2026, −0.7 pts on a year earlier, against 9.9% across Spain.
Unemployment rate
- Q2 2026
- 6.5%
- On a year earlier
- −0.7 pts
- Spain
- 9.9%
Source: National Institute of Statistics