- Canary Islands
- Las Palmas
Population
People in Las Palmas
Residents on 1 January each year, residents from abroad, and the unemployment rate.
Population
1,167,555 people lived in Las Palmas on 1 January 2025, +1.1% on a year earlier.
Residents on 1 January
- 1 Jan 2025
- 1,167,555
- On a year earlier
- +1.1%
- People added
- +13,102
- Women
- 50%
- Men
- 50%
Source: National Institute of Statistics
| Year | Men | Women | Total | On a year earlier |
|---|---|---|---|---|
| 2025 | 579,509 | 588,046 | 1,167,555 | +1.1% |
| 2024 | 573,165 | 581,288 | 1,154,453 | +1.2% |
| 2023 | 566,072 | 574,186 | 1,140,258 | +1.0% |
| 2022 | 560,964 | 568,431 | 1,129,395 | +0.1% |
| 2021 | 561,281 | 567,258 | 1,128,539 | -0.2% |
| 2020 | 562,694 | 568,371 | 1,131,065 | +1.0% |
| 2019 | 557,774 | 562,632 | 1,120,406 | +1.0% |
| 2018 | 552,555 | 556,620 | 1,109,175 | +0.8% |
| 2017 | 548,716 | 551,764 | 1,100,480 | +0.2% |
| 2016 | 547,928 | 549,872 | 1,097,800 | -0.1% |
| 2015 | 548,849 | 549,557 | 1,098,406 | -0.1% |
| 2014 | 550,166 | 549,861 | 1,100,027 |
Residents from abroad
170,278 foreign nationals are registered in Las Palmas. The largest group is from Italy.
- Italy26,177
- Colombia22,951
- Morocco15,503
- United Kingdom12,622
- Germany11,697
- Cuba8,418
- Venezuela7,791
- China5,974
- Romania3,539
- Argentina3,284
Source: National Institute of Statistics
Work
12.4% of the workforce in Las Palmas was unemployed in Q2 2026, −2.9 pts on a year earlier, against 9.9% across Spain.
Unemployment rate
- Q2 2026
- 12.4%
- On a year earlier
- −2.9 pts
- Spain
- 9.9%
Source: National Institute of Statistics