- Castile and Leon
- Soria
Population
People in Soria
Residents on 1 January each year, residents from abroad, and the unemployment rate.
Population
90,234 people lived in Soria on 1 January 2025, +0.1% on a year earlier.
Residents on 1 January
- 1 Jan 2025
- 90,234
- On a year earlier
- +0.1%
- People added
- +84
- Women
- 49%
- Men
- 51%
Source: National Institute of Statistics
| Year | Men | Women | Total | On a year earlier |
|---|---|---|---|---|
| 2025 | 45,861 | 44,373 | 90,234 | +0.1% |
| 2024 | 45,763 | 44,387 | 90,150 | +0.7% |
| 2023 | 45,362 | 44,120 | 89,482 | +1.3% |
| 2022 | 44,776 | 43,601 | 88,377 | -0.4% |
| 2021 | 44,920 | 43,827 | 88,747 | -0.2% |
| 2020 | 44,927 | 43,957 | 88,884 | +0.3% |
| 2019 | 44,814 | 43,822 | 88,636 | 0.0% |
| 2018 | 44,800 | 43,800 | 88,600 | -0.3% |
| 2017 | 44,986 | 43,917 | 88,903 | -1.3% |
| 2016 | 45,595 | 44,445 | 90,040 | -1.1% |
| 2015 | 46,077 | 44,929 | 91,006 | -1.3% |
| 2014 | 46,723 | 45,498 | 92,221 |
Residents from abroad
11,676 foreign nationals are registered in Soria. The largest group is from Morocco.
- Morocco1,492
- Bulgaria1,279
- Romania1,219
- Colombia1,167
- Venezuela1,146
- Peru763
- Argentina636
- Ecuador453
- Honduras332
- Dominican Republic271
Source: National Institute of Statistics
Work
6.4% of the workforce in Soria was unemployed in Q2 2026, +0.1 pts on a year earlier, against 9.9% across Spain.
Unemployment rate
- Q2 2026
- 6.4%
- On a year earlier
- +0.1 pts
- Spain
- 9.9%
Source: National Institute of Statistics