| Jul - Sep 2024 | All transactions | International buyers | Annual change |
|---|---|---|---|
| Albacete | 1,031 | 73 (7.08%) | 11.58% |
| Ciudad Real | 1,492 | 123 (8.24%) | 20.03% |
| Cuenca | 693 | 64 (9.24%) | 26.69% |
| Guadalajara | 1,272 | 120 (9.43%) | 18.66% |
| Toledo | 3,072 | 342 (11.13%) | 12.40% |
Note: Registrars publish this data quarterly, often up to 6 months after the transaction date. We check government sources daily and post the latest data as soon as it becomes available.
Source: Ministry of Development
This includes both resident and non-resident foreign buyers.
Source: Ministry of Development
See also: Expat population of Castile-La Mancha
| Aug 2025 | No. loans | Value | Annual change |
|---|---|---|---|
| Albacete | 338 | €41,012,000 | 10.10% |
| Ciudad Real | 392 | €37,123,000 | 47.92% |
| Cuenca | 84 | €7,044,000 | 20.00% |
| Guadalajara | 335 | €84,570,000 | 7.03% |
| Toledo | 707 | €127,264,000 | 12.94% |
Official mortgage data is published monthly, normally 8-12 weeks after the transaction date.
Source: National Institute of Statistics
| Province | Annual change | Aug 2025 transactions |
|---|---|---|
| Albacete | 9.09% | 360 |
| Ciudad Real | 13.14% | 423 |
| Cuenca | 5.26% | 108 |
| Guadalajara | 16.46% | 474 |
| Toledo | 13.87% | 1,174 |
Source: National Institute of Statistics