People in Granada
Residents on 1 January each year, residents from abroad, and the unemployment rate.
Population
942,618 people lived in Granada on 1 January 2025, +0.6% on a year earlier.
Residents on 1 January
- 1 Jan 2025
- 942,618
- On a year earlier
- +0.6%
- People added
- +5,483
- Women
- 51%
- Men
- 49%
Source: National Institute of Statistics
| Year | Men | Women | Total | On a year earlier |
|---|---|---|---|---|
| 2025 | 463,114 | 479,504 | 942,618 | +0.6% |
| 2024 | 461,017 | 476,118 | 937,135 | +0.7% |
| 2023 | 457,842 | 472,339 | 930,181 | +0.9% |
| 2022 | 454,162 | 467,825 | 921,987 | +0.1% |
| 2021 | 453,683 | 467,655 | 921,338 | +0.2% |
| 2020 | 452,595 | 466,573 | 919,168 | +0.5% |
| 2019 | 450,555 | 464,123 | 914,678 | +0.3% |
| 2018 | 449,318 | 462,757 | 912,075 | -0.1% |
| 2017 | 449,821 | 463,117 | 912,938 | -0.3% |
| 2016 | 451,148 | 464,244 | 915,392 | -0.2% |
| 2015 | 451,907 | 465,390 | 917,297 | -0.2% |
| 2014 | 453,407 | 466,048 | 919,455 |
Residents from abroad
85,592 foreign nationals are registered in Granada. The largest group is from Morocco.
- Morocco19,692
- Romania7,588
- Colombia7,327
- United Kingdom6,151
- Venezuela3,431
- Italy3,063
- Senegal3,035
- Argentina2,840
- Honduras2,334
- China2,199
Source: National Institute of Statistics
Work
17.5% of the workforce in Granada was unemployed in Q2 2026, −0.5 pts on a year earlier, against 9.9% across Spain.
Unemployment rate
- Q2 2026
- 17.5%
- On a year earlier
- −0.5 pts
- Spain
- 9.9%
Source: National Institute of Statistics