People in Málaga
Residents on 1 January each year, residents from abroad, and the unemployment rate.
Population
1,791,092 people lived in Málaga on 1 January 2025, +1.0% on a year earlier.
Residents on 1 January
- 1 Jan 2025
- 1,791,092
- On a year earlier
- +1.0%
- People added
- +17,956
- Women
- 51%
- Men
- 49%
Source: National Institute of Statistics
| Year | Men | Women | Total | On a year earlier |
|---|---|---|---|---|
| 2025 | 874,507 | 916,585 | 1,791,092 | +1.0% |
| 2024 | 866,280 | 906,856 | 1,773,136 | +1.2% |
| 2023 | 855,899 | 895,701 | 1,751,600 | +2.0% |
| 2022 | 840,488 | 877,016 | 1,717,504 | +1.3% |
| 2021 | 829,976 | 865,675 | 1,695,651 | +0.6% |
| 2020 | 825,450 | 860,470 | 1,685,920 | +1.5% |
| 2019 | 814,349 | 847,436 | 1,661,785 | +1.3% |
| 2018 | 804,858 | 836,263 | 1,641,121 | +0.6% |
| 2017 | 800,551 | 830,064 | 1,630,615 | +0.1% |
| 2016 | 800,630 | 828,668 | 1,629,298 | 0.0% |
| 2015 | 800,767 | 828,206 | 1,628,973 | +0.4% |
| 2014 | 797,639 | 824,329 | 1,621,968 |
Residents from abroad
338,839 foreign nationals are registered in Málaga. The largest group is from United Kingdom.
- United Kingdom49,298
- Morocco36,438
- Italy21,549
- Colombia18,976
- Ukraine18,923
- Argentina14,346
- Paraguay11,582
- Germany11,369
- Romania11,287
- Venezuela10,119
Source: National Institute of Statistics
Work
13.6% of the workforce in Málaga was unemployed in Q2 2026, +0.4 pts on a year earlier, against 9.9% across Spain.
Unemployment rate
- Q2 2026
- 13.6%
- On a year earlier
- +0.4 pts
- Spain
- 9.9%
Source: National Institute of Statistics