| Region | Jährliche Veränderung | Q3 Transaktionen | Höchststand am Markt | Höchstes Volumen |
|---|---|---|---|---|
| Andalusien | 20,13% | 33 205 | Q1 2007 | 47 449 |
| Aragon | 10,88% | 4 381 | Q2 2007 | 6 543 |
| Autonome Stadt Ceuta | 36,55% | 325 | Q1 2007 | 647 |
| Autonome Stadt Melilla | 43,12% | 156 | Q1 2007 | 398 |
| Balearen | 3,84% | 3 542 | Q2 2007 | 6 317 |
| Baskenland | 20,38% | 5 262 | Q2 2010 | 7 691 |
| Extremadura | 7,55% | 2 806 | Q1 2007 | 4 435 |
| Fürstentum Asturien | 31,39% | 4 207 | Q1 2007 | 5 070 |
| Galizien | 6,83% | 6 367 | Q2 2007 | 9 969 |
| Gemeinschaft Kantabrien | 12,52% | 2 336 | Q2 2007 | 3 804 |
| Gemeinschaft La Rioja | 26,17% | 1 316 | Q2 2007 | 2 349 |
| Gemeinschaft Madrid | 18,33% | 19 773 | Q4 2021 | 25 140 |
| Gemeinschaft Navarra | 12,18% | 1 312 | Q2 2007 | 2 579 |
| Kanaren | 16,70% | 6 386 | Q2 2007 | 11 340 |
| Kastilien-La Mancha | 15,97% | 7 560 | Q4 2007 | 12 931 |
| Kastilien-León | 17,50% | 8 602 | Q1 2007 | 13 224 |
| Katalonien | 20,49% | 25 712 | Q1 2007 | 34 393 |
| Region Murcia | 17,31% | 6 350 | Q2 2007 | 10 129 |
| Valencianische Gemeinschaft | 11,30% | 26 166 | Q2 2007 | 36 396 |
Hinweis: Registrierungsstellen veröffentlichen diese Daten vierteljährlich, oft bis zu 6 Monate nach dem Datum der Transaktion. Wir prüfen die Regierungsquellen täglich und veröffentlichen die neuesten Daten, sobald diese verfügbar sind.
Quelle: Ministerium für Entwicklung
| Region | Internationale Käufer | Q3 Transaktionen | Jährliche Veränderung |
|---|---|---|---|
| Andalusien | 18,19% | 6 040 | 1,87% |
| Aragon | 11,28% | 494 | 0,62% |
| Autonome Stadt Ceuta | 7,69% | 25 | 3,23% |
| Autonome Stadt Melilla | 12,18% | 19 | 7,09% |
| Balearen | 38,65% | 1 369 | 4,09% |
| Baskenland | 6,25% | 329 | 0,19% |
| Extremadura | 4,60% | 129 | 0,58% |
| Fürstentum Asturien | 9,96% | 419 | 0,63% |
| Galizien | 6,72% | 428 | 0,46% |
| Gemeinschaft Kantabrien | 7,19% | 168 | 0,59% |
| Gemeinschaft La Rioja | 11,09% | 146 | 2,62% |
| Gemeinschaft Madrid | 11,50% | 2 274 | 0,60% |
| Gemeinschaft Navarra | 8,84% | 116 | 2,00% |
| Kanaren | 31,77% | 2 029 | 3,48% |
| Kastilien-La Mancha | 9,55% | 722 | 0,84% |
| Kastilien-León | 7,02% | 604 | 0,14% |
| Katalonien | 19,00% | 4 884 | 1,65% |
| Region Murcia | 29,20% | 1 854 | 1,78% |
| Valencianische Gemeinschaft | 35,90% | 9 394 | 3,25% |
Dazu gehören sowohl ansässige als auch nicht ansässige ausländische Käufer.
Quelle: Ministerium für Entwicklung
Siehe auch: Anwohner aus dem Ausland in Spanien
| Region | Jährliche Veränderung | Anzahl Darlehen | Wert |
|---|---|---|---|
| Andalusien | 2,34% | 8 375 | 1 483 245 000 € |
| Aragon | 42,79% | 1 238 | 178 804 000 € |
| Autonome Stadt Ceuta | 5,26% | 20 | 2 325 000 € |
| Autonome Stadt Melilla | 5,13% | 41 | 4 916 000 € |
| Balearen | 38,92% | 1 235 | 350 195 000 € |
| Baskenland | 23,76% | 2 177 | 405 895 000 € |
| Extremadura | 8,58% | 618 | 52 905 000 € |
| Fürstentum Asturien | 11,59% | 702 | 82 814 000 € |
| Galizien | 17,12% | 1 683 | 221 056 000 € |
| Gemeinschaft Kantabrien | 80,85% | 982 | 126 867 000 € |
| Gemeinschaft La Rioja | 17,03% | 268 | 30 836 000 € |
| Gemeinschaft Madrid | 0,99% | 6 093 | 1 833 158 000 € |
| Gemeinschaft Navarra | 7,89% | 506 | 103 218 000 € |
| Kanaren | 2,14% | 1 623 | 326 665 000 € |
| Kastilien-La Mancha | 17,39% | 1 856 | 297 013 000 € |
| Kastilien-León | 11,18% | 2 069 | 282 732 000 € |
| Katalonien | 13,77% | 6 957 | 1 517 089 000 € |
| Region Murcia | 27,13% | 1 462 | 147 318 000 € |
| Valencianische Gemeinschaft | 18,36% | 5 184 | 682 213 000 € |
Die offiziellen Hypothekendaten werden monatlich veröffentlicht, normalerweise 8 - 12 Wochen nach dem Zeitpunkt der Transaktion.
| Region | Jährliche Veränderung | 8/2025 Transaktionen |
|---|---|---|
| Andalusien | 6,79% | 9 410 |
| Aragon | 8,64% | 1 232 |
| Autonome Stadt Ceuta | 46,15% | 57 |
| Autonome Stadt Melilla | 16,98% | 44 |
| Balearen | 1,30% | 1 011 |
| Baskenland | 5,27% | 1 852 |
| Extremadura | 8,03% | 767 |
| Fürstentum Asturien | 23,20% | 930 |
| Galizien | 7,14% | 1 935 |
| Gemeinschaft Kantabrien | 6,14% | 743 |
| Gemeinschaft La Rioja | 33,67% | 401 |
| Gemeinschaft Madrid | 6,42% | 5 171 |
| Gemeinschaft Navarra | 4,42% | 567 |
| Kanaren | 15,24% | 1 752 |
| Kastilien-La Mancha | 7,18% | 2 539 |
| Kastilien-León | 11,31% | 2 686 |
| Katalonien | 0,60% | 7 611 |
| Region Murcia | 8,18% | 1 696 |
| Valencianische Gemeinschaft | 6,68% | 7 293 |
Quelle: Nationales Institut für Statistik
Siehe auch: Anwohner aus dem Ausland in Spanien