| Jul - Sep 2024 | All transactions | International buyers | Annual change |
|---|---|---|---|
| A Coruña | 2,961 | 155 (5.23%) | 14.59% |
| Lugo | 836 | 59 (7.06%) | 2.90% |
| Ourense | 698 | 89 (12.75%) | 4.25% |
| Pontevedra | 1,872 | 125 (6.68%) | 4.82% |
Note: Registrars publish this data quarterly, often up to 6 months after the transaction date. We check government sources daily and post the latest data as soon as it becomes available.
Source: Ministry of Development
This includes both resident and non-resident foreign buyers.
Source: Ministry of Development
See also: Expat population of Galicia
| Aug 2025 | No. loans | Value | Annual change |
|---|---|---|---|
| A Coruña | 712 | €95,487,000 | 5.19% |
| Lugo | 220 | €42,583,000 | 66.67% |
| Ourense | 195 | €16,259,000 | 74.11% |
| Pontevedra | 556 | €66,727,000 | 25.79% |
Official mortgage data is published monthly, normally 8-12 weeks after the transaction date.
Source: National Institute of Statistics
| Province | Annual change | Aug 2025 transactions |
|---|---|---|
| A Coruña | 4.44% | 905 |
| Lugo | 79.75% | 293 |
| Ourense | 5.85% | 199 |
| Pontevedra | 5.91% | 538 |
Source: National Institute of Statistics