- Community of La Rioja
- La Rioja
Population
People in La Rioja
Residents on 1 January each year, residents from abroad, and the unemployment rate.
Population
327,286 people lived in La Rioja on 1 January 2025, +0.9% on a year earlier.
Residents on 1 January
- 1 Jan 2025
- 327,286
- On a year earlier
- +0.9%
- People added
- +2,887
- Women
- 51%
- Men
- 49%
Source: National Institute of Statistics
| Year | Men | Women | Total | On a year earlier |
|---|---|---|---|---|
| 2025 | 161,406 | 165,880 | 327,286 | +0.9% |
| 2024 | 160,079 | 164,320 | 324,399 | +0.6% |
| 2023 | 159,142 | 163,348 | 322,490 | +0.8% |
| 2022 | 157,851 | 162,041 | 319,892 | 0.0% |
| 2021 | 157,823 | 161,973 | 319,796 | 0.0% |
| 2020 | 157,835 | 162,079 | 319,914 | +1.0% |
| 2019 | 156,179 | 160,619 | 316,798 | +0.4% |
| 2018 | 155,758 | 159,917 | 315,675 | +0.1% |
| 2017 | 155,508 | 159,873 | 315,381 | -0.1% |
| 2016 | 155,969 | 159,825 | 315,794 | -0.4% |
| 2015 | 156,733 | 160,320 | 317,053 | -0.6% |
| 2014 | 158,090 | 160,912 | 319,002 |
Residents from abroad
48,213 foreign nationals are registered in La Rioja. The largest group is from Romania.
- Romania10,581
- Morocco10,161
- Colombia6,652
- Pakistan2,434
- Portugal1,929
- Venezuela1,565
- Georgia1,245
- Ecuador1,039
- Bolivia915
- Algeria863
Source: National Institute of Statistics
Work
8.8% of the workforce in La Rioja was unemployed in Q2 2026, +0.9 pts on a year earlier, against 9.9% across Spain.
Unemployment rate
- Q2 2026
- 8.8%
- On a year earlier
- +0.9 pts
- Spain
- 9.9%
Source: National Institute of Statistics