- Community of Madrid
- Madrid
Population
People in Madrid
Residents on 1 January each year, residents from abroad, and the unemployment rate.
Population
7,137,031 people lived in Madrid on 1 January 2025, +1.9% on a year earlier.
Residents on 1 January
- 1 Jan 2025
- 7,137,031
- On a year earlier
- +1.9%
- People added
- +135,316
- Women
- 52%
- Men
- 48%
Source: National Institute of Statistics
| Year | Men | Women | Total | On a year earlier |
|---|---|---|---|---|
| 2025 | 3,417,419 | 3,719,612 | 7,137,031 | +1.9% |
| 2024 | 3,351,793 | 3,649,922 | 7,001,715 | +2.1% |
| 2023 | 3,279,823 | 3,580,091 | 6,859,914 | +1.6% |
| 2022 | 3,230,154 | 3,520,182 | 6,750,336 | 0.0% |
| 2021 | 3,229,700 | 3,521,551 | 6,751,251 | -0.4% |
| 2020 | 3,243,793 | 3,536,095 | 6,779,888 | +1.7% |
| 2019 | 3,187,312 | 3,476,082 | 6,663,394 | +1.3% |
| 2018 | 3,147,872 | 3,430,207 | 6,578,079 | +1.1% |
| 2017 | 3,115,522 | 3,391,662 | 6,507,184 | +0.6% |
| 2016 | 3,098,631 | 3,368,365 | 6,466,996 | +0.5% |
| 2015 | 3,087,022 | 3,349,974 | 6,436,996 | -0.3% |
| 2014 | 3,099,641 | 3,354,799 | 6,454,440 |
Residents from abroad
1,172,504 foreign nationals are registered in Madrid. The largest group is from Colombia.
- Colombia132,637
- Romania132,042
- Venezuela118,230
- Peru96,509
- Morocco73,616
- China64,734
- Italy55,656
- Honduras45,565
- Ecuador36,046
- Paraguay35,974
Source: National Institute of Statistics
Work
7.6% of the workforce in Madrid was unemployed in Q2 2026, −0.2 pts on a year earlier, against 9.9% across Spain.
Unemployment rate
- Q2 2026
- 7.6%
- On a year earlier
- −0.2 pts
- Spain
- 9.9%
Source: National Institute of Statistics