People in Tarragona
Residents on 1 January each year, residents from abroad, and the unemployment rate.
Population
874,808 people lived in Tarragona on 1 January 2025, +1.5% on a year earlier.
Residents on 1 January
- 1 Jan 2025
- 874,808
- On a year earlier
- +1.5%
- People added
- +13,277
- Women
- 50%
- Men
- 50%
Source: National Institute of Statistics
| Year | Men | Women | Total | On a year earlier |
|---|---|---|---|---|
| 2025 | 437,896 | 436,912 | 874,808 | +1.5% |
| 2024 | 430,384 | 431,147 | 861,531 | +1.6% |
| 2023 | 422,935 | 424,631 | 847,566 | +2.1% |
| 2022 | 414,280 | 415,795 | 830,075 | +0.9% |
| 2021 | 410,656 | 411,653 | 822,309 | +0.7% |
| 2020 | 408,142 | 408,630 | 816,772 | +1.5% |
| 2019 | 401,258 | 403,406 | 804,664 | +1.1% |
| 2018 | 396,661 | 399,241 | 795,902 | +0.5% |
| 2017 | 394,905 | 396,788 | 791,693 | -0.1% |
| 2016 | 395,737 | 396,562 | 792,299 | -0.4% |
| 2015 | 397,730 | 397,371 | 795,101 | -0.7% |
| 2014 | 401,634 | 399,328 | 800,962 |
Residents from abroad
166,928 foreign nationals are registered in Tarragona. The largest group is from Morocco.
- Morocco46,566
- Romania19,260
- Colombia14,051
- Italy6,190
- Ukraine5,786
- Pakistan5,004
- Argentina4,395
- Venezuela4,052
- Russia3,977
- China3,786
Source: National Institute of Statistics
Work
10.2% of the workforce in Tarragona was unemployed in Q2 2026, −1.3 pts on a year earlier, against 9.9% across Spain.
Unemployment rate
- Q2 2026
- 10.2%
- On a year earlier
- −1.3 pts
- Spain
- 9.9%
Source: National Institute of Statistics