People in Barcelona
Residents on 1 January each year, residents from abroad, and the unemployment rate.
Population
5,983,325 people lived in Barcelona on 1 January 2025, +1.4% on a year earlier.
Residents on 1 January
- 1 Jan 2025
- 5,983,325
- On a year earlier
- +1.4%
- People added
- +84,262
- Women
- 51%
- Men
- 49%
Source: National Institute of Statistics
| Year | Men | Women | Total | On a year earlier |
|---|---|---|---|---|
| 2025 | 2,928,469 | 3,054,856 | 5,983,325 | +1.4% |
| 2024 | 2,881,763 | 3,017,300 | 5,899,063 | +1.6% |
| 2023 | 2,833,196 | 2,972,304 | 5,805,500 | +1.4% |
| 2022 | 2,796,852 | 2,930,763 | 5,727,615 | +0.2% |
| 2021 | 2,791,250 | 2,923,480 | 5,714,730 | -0.5% |
| 2020 | 2,804,316 | 2,939,086 | 5,743,402 | +1.4% |
| 2019 | 2,762,689 | 2,901,890 | 5,664,579 | +1.0% |
| 2018 | 2,733,466 | 2,875,884 | 5,609,350 | +0.6% |
| 2017 | 2,718,621 | 2,857,416 | 5,576,037 | +0.6% |
| 2016 | 2,704,771 | 2,837,909 | 5,542,680 | +0.3% |
| 2015 | 2,696,360 | 2,827,562 | 5,523,922 | 0.0% |
| 2014 | 2,699,040 | 2,824,744 | 5,523,784 |
Residents from abroad
1,067,300 foreign nationals are registered in Barcelona. The largest group is from Morocco.
- Morocco141,867
- Italy79,445
- Colombia76,477
- China58,783
- Pakistan54,935
- Peru49,361
- Honduras46,389
- Venezuela40,335
- Romania31,516
- France29,966
Source: National Institute of Statistics
Work
7.7% of the workforce in Barcelona was unemployed in Q2 2026, −0.3 pts on a year earlier, against 9.9% across Spain.
Unemployment rate
- Q2 2026
- 7.7%
- On a year earlier
- −0.3 pts
- Spain
- 9.9%
Source: National Institute of Statistics