People in Girona
Residents on 1 January each year, residents from abroad, and the unemployment rate.
Population
832,026 people lived in Girona on 1 January 2025, +1.1% on a year earlier.
Residents on 1 January
- 1 Jan 2025
- 832,026
- On a year earlier
- +1.1%
- People added
- +9,074
- Women
- 50%
- Men
- 50%
Source: National Institute of Statistics
| Year | Men | Women | Total | On a year earlier |
|---|---|---|---|---|
| 2025 | 417,355 | 414,671 | 832,026 | +1.1% |
| 2024 | 412,397 | 410,555 | 822,952 | +1.7% |
| 2023 | 404,640 | 404,626 | 809,266 | +2.0% |
| 2022 | 397,423 | 396,055 | 793,478 | +0.9% |
| 2021 | 393,769 | 392,827 | 786,596 | +0.6% |
| 2020 | 391,183 | 390,605 | 781,788 | +1.4% |
| 2019 | 385,298 | 385,746 | 771,044 | +1.2% |
| 2018 | 380,690 | 381,257 | 761,947 | +0.8% |
| 2017 | 377,615 | 378,101 | 755,716 | +0.3% |
| 2016 | 376,943 | 376,633 | 753,576 | +0.1% |
| 2015 | 376,936 | 376,118 | 753,054 | -0.4% |
| 2014 | 379,175 | 376,981 | 756,156 |
Residents from abroad
181,103 foreign nationals are registered in Girona. The largest group is from Morocco.
- Morocco42,820
- Honduras15,834
- Romania13,782
- Colombia9,593
- Ukraine8,151
- Gambia7,798
- Russia6,874
- France6,603
- India6,352
- Italy5,242
Source: National Institute of Statistics
Work
7.7% of the workforce in Girona was unemployed in Q2 2026, 0.0 pts on a year earlier, against 9.9% across Spain.
Unemployment rate
- Q2 2026
- 7.7%
- On a year earlier
- 0.0 pts
- Spain
- 9.9%
Source: National Institute of Statistics